CO-WIN
| Name | CW-JM3TQ | CW-JM6T |
| Rivet rivet diameter range | Φ3 | Φ2-Φ6 |
| Riveting pressure | 5KN | 9KN |
| Oil pump allowable output pressure | / | 2.5MPa |
| Working stroke of riveting head (MM) | 20 | 20 |
| Distance from riveting head to worktable (mm) | 55 | 150 |
| Lifting distance of head (mm) | 50 | 150 |
| Center positioning hole diameter of workbench | ∅10 | ∅16 |
| Distance from the center of the rivet head to the surface of the column guide rail (MM) | 80 | 125 |
| Rivet head protruding length (MM) | Standard 50 | Standard 50 |
| Table size (MM) | 300×240 | 320×400 |
| Power Consumption(KW) | 0.18 | 0.92 |
| Oil pump motor steering | / | clockwise (looking down) |
| Dimensions (mm) L×W×H | 350×300× | 400×320×9 |
| 650 | 00(fuel tank not included) | |
| Net weight of machine tool (KG) | 70 | 125 |






| Name | CW-JM3TQ | CW-JM6T |
| Rivet rivet diameter range | Φ3 | Φ2-Φ6 |
| Riveting pressure | 5KN | 9KN |
| Oil pump allowable output pressure | / | 2.5MPa |
| Working stroke of riveting head (MM) | 20 | 20 |
| Distance from riveting head to worktable (mm) | 55 | 150 |
| Lifting distance of head (mm) | 50 | 150 |
| Center positioning hole diameter of workbench | ∅10 | ∅16 |
| Distance from the center of the rivet head to the surface of the column guide rail (MM) | 80 | 125 |
| Rivet head protruding length (MM) | Standard 50 | Standard 50 |
| Table size (MM) | 300×240 | 320×400 |
| Power Consumption(KW) | 0.18 | 0.92 |
| Oil pump motor steering | / | clockwise (looking down) |
| Dimensions (mm) L×W×H | 350×300× | 400×320×9 |
| 650 | 00(fuel tank not included) | |
| Net weight of machine tool (KG) | 70 | 125 |






